Webserver OS: Linux cpl66.hosting24.com 2.6.32-954.3.5.lve1.4.76.el6.x86_64 #1 SMP Mon Dec 23 07:33:14 EST 2019 x86_64
PHP Version: 7.2.34
Document root: /home/rogersci/public_html
allow_url_fopen = ON
allow_url_include = ON
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
..loaded 133 version descriptors for Base-USA.
..loaded 112 version descriptors for Base-Canada.
..loaded 11 version descriptors for MB-plugin.
Included Settings.php time=0.006 secs.
..fetching recent version information. RC=200, bytes=96117 Data age=641401 sec 'Tue, 12 Jan 2021 19:34:23 GMT' Wrote 96117 bytes to ./cache/template-version-info.txt successfully. ..loaded 641 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|
USA | advforecast2.php | Current | V5.17 - 2020-07-15 | V5.17 - 2020-07-15 | advforecast2.php (JSON) - V5.17 - 15-Jul-2020 |
Common | ajax-dashboard.php | Current | V1.30 - 2020-05-14 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Current | V1.14 - 2013-03-17 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
MB-plugin | ajaxMBwx.js | Current | V4.03 - 2017-09-30 | V4.03 - 2017-09-30 | 4.03 - 30-Sep-2017 -- added ajaxdewNoU for trends support, fixed baro trends display |
USA | atom-advisory.php | Current | V2.12 - 2016-07-15 | V2.12 - 2016-07-15 | atom-advisory.php - V2.12 15-Jul-2016 |
USA | atom-top-warning.php | Current | V2.10 - 2016-07-15 | V2.10 - 2016-07-15 | atom-top-warning.php V2.10 - 15-Jul-2016 |
Common | check-fetch-times.php | Need update to V1.39 - 2021-01-12 | V1.39 - 2021-01-12 | V1.37 - 2020-06-11 | check-fetch-times.php Version 1.37 - 11-Jun-2020 |
Common | common.php | Current | V1.11 - 2020-12-07 | V1.11 - 2020-12-07 | common.php - Version 1.11 - 07-Dec-2020 |
MB-plugin | conds.php | Current | V1.05 - 2013-06-04 | V1.05 - 2013-06-04 | conds.php Version 1.05 - 04-Jun-2013 |
USA | DualImage.php | Current | V1.02 - 2018-05-26 | V1.02 - 2018-05-26 | 1.02 - 26-May-2018 - changes for NWS website icon usage (Tropical Storm/Hurricane) |
Canada | ec-forecast-lookup.txt | File not installed | V1.00 - 2017-09-27 | ec-forecast-lookup.txt file not found. | |
Canada | ec-forecast.php | File not installed | V5.03 - 2019-10-16 | ec-forecast.php file not found. | |
Canada | ec-lightning.php | Current | V1.02 - 2017-10-15 | V1.02 - 2017-10-15 | V1.02 - 15-Oct-2017 |
Canada | ec-radar.php | Current | V2.05 - 2019-08-27 | V2.05 - 2019-08-27 | V2.05 - 27-Aug-2019 |
USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) |
Common | flyout-menu.php | Current | V1.09 - 2020-12-07 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 |
MB-plugin | gen-MBtags.php | Current | V1.03 - 2013-08-18 | V1.03 - 2013-08-18 | gen-MBtags.php - V1.03 - 18-Aug-2013 |
Common | get-metar-conditions-inc.php | Current | V1.18 - 2019-11-07 | V1.18 - 2019-11-07 | get-metar-conditions-inc.php - Version 1.18 - 07-Nov-2019 |
Common | get-USNO-sunmoon.php | Current | V3.03 - 2019-11-24 | V3.03 - 2019-11-24 | get-USNO-sunmoon.php - Version 3.03 - 24-Nov-2019 |
Common | get-UV-forecast-inc.php | Current | V1.08 - 2017-11-11 | V1.08 - 2017-11-11 | get-UV-forecast-inc.php V1.08 - 11-Nov-2017 |
USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> |
USA | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html |
Common | include-metar-display.php | Current | V1.06 - 2011-11-29 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
Common | include-style-switcher.php | Current | V1.20 - 2020-04-27 | V1.20 - 2020-04-27 | 1.20 - 27-Apr-2020 - fix warnings if headers were already sent |
Common | include-wxstatus.php | Need update to V1.11 - 2020-05-16 | V1.11 - 2020-05-16 | V1.05 - 2013-03-08 | - 1.05 - 08-Mar-2013 - add support for Meteobridge |
MB-plugin | MB-defs.php | Current | V1.04 - 2014-02-08 | V1.04 - 2014-02-08 | MB-defs.php - V1.04 - 08-Feb-2014 - corrected $yearrn to use rain0rain-yearsum variable |
MB-plugin | MB-trends-inc.php | Current | V1.09 - 2017-09-30 | V1.09 - 2017-09-30 | 1.09 - 30-Sep-2017 - added Dew Point trends display, and current conditions note |
MB-plugin | MBrealtime-template.txt | unknown | Vn/a - 2013-06-04 | Vn/a - n/a | (not specified) |
MB-plugin | MBtags-template.txt | Current | Vn/a - 2014-02-08 | Vn/a - n/a | (not specified) |
USA | nws-alertmap.js | Current | Vn/a - 2012-07-28 | Vn/a - n/a | (not specified) |
USA | nws-alerts-details-inc.php | Current | V1.07 - 2019-05-15 | V1.07 - 2019-05-15 | nws-alerts-details-inc.php - V1.07 - 15-May-2019 |
USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 |
USA | nws-alerts.css | Current | V2.02 - 2019-05-14 | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps |
USA | nws-alerts.php | Current | V1.43 - 2019-05-14 | V1.43 - 2019-05-14 | nws-alerts.php - V1.43 - 14-May-2019 |
USA | nws-all-zones-inc.php | Current | V1.01 - 2019-11-08 | V1.01 - 2019-11-08 | 1.01 - 08-Nov-2019 - NWS updates (October, 2019) for zones |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
Canada | quake-Canada.php | File not installed | V2.01 - 2020-03-17 | quake-Canada.php file not found. | |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
USA | radar-status.php | Current | V1.17 - 2020-05-22 | V1.17 - 2020-05-22 | radar-status.php V1.17 - 22-May-2020 |
Common | thermometer.php | Current | V1.16 - 2018-02-26 | V1.16 - 2018-02-26 | 1.16 - 26-Feb-2018 - added support for AmbientWeather.net (AWN) via AWNtags.php |
USA | USA-regional-maps-inc.php | Need update to V1.02 - 2021-01-06 | V1.02 - 2021-01-06 | V1.01 - 2020-12-17 | 1.01 - 17-Dec-2020 - fix for new composite NWS radar images names/locations |
USA | WU-radar-inc.php | Current | V1.14 - 2020-05-22 | V1.14 - 2020-05-22 | 1.14 - 22-May-2020 - https://saratoga-weather.org/scripts-WUradar.php#WUradar |
Common | wxforecast.php | Current | V1.04 - 2020-05-13 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Current | V1.06 - 2020-05-14 | V1.06 - 2020-05-14 | 1.06 - 14-May-2020 - fixed Notice errata |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
USA | wxnws-details.php | Current | V1.02 - 2019-05-14 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps |
USA | wxnwsradar-iframe.php | Current | V1.00 - 2020-05-22 | V1.00 - 2020-05-22 | 1.00 - 22-May-2020 - initial release |
USA | wxnwsradar-inc.php | Current | V1.00 - 2020-05-22 | V1.00 - 2020-05-22 | 1.00 - 22-May-2020 - initial release |
USA | wxnwsradar.php | Need update to V2.00 - 2021-01-06 | V2.00 - 2021-01-06 | V1.00 - 2020-05-22 | 1.00 - 22-May-2020 - initial release |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 7.2.34 Memory post_max_size 8M bytes. Memory usage 1704344 bytes. Memory peak usage 2138616 bytes.