Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 29-Dec-2025 22:31:37 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SSW of West Warrenton, Georgia 2.1 001345836 mi 1766944328Sun, 28-Dec-2025 12:52:08 EST map
11 km ENE of Lancaster, Kentucky 3.1 000864537 mi 1766944030Sun, 28-Dec-2025 12:47:10 EST map
4 km SSW of Caruthersville, Missouri 2.3 001141709 mi 1766942348Sun, 28-Dec-2025 12:19:08 EST map
14 km S of Hanna, Oklahoma 2.1 001538955 mi 1766866111Sat, 27-Dec-2025 15:08:31 EST map
12 km E of Speculator, New York 2.0 000791492 mi 1766850758Sat, 27-Dec-2025 10:52:38 EST map
4 km NE of Chautauqua, Kansas 2.4 001386861 mi 1766729190Fri, 26-Dec-2025 01:06:30 EST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.