Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 08-Dec-2024 10:43:38 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km SW of Centerville, South Carolina | 2.1 | 884 mi | Sat, 07-Dec-2024 05:24:28 EST | map |
2 km WSW of Lake City, Arkansas | 2.2 | 749 mi | Fri, 06-Dec-2024 13:38:09 EST | map |
10 km SSE of Hill City, Kansas | 2.4 | 917 mi | Fri, 06-Dec-2024 06:07:49 EST | map |
1 km NNW of Cooter, Missouri | 2.2 | 718 mi | Fri, 06-Dec-2024 03:41:33 EST | map |
84 km W of Miramichi, Canada | 2.2 | 828 mi | Tue, 03-Dec-2024 02:10:19 EST | map |
80 km W of Miramichi, Canada | 2.3 | 830 mi | Mon, 02-Dec-2024 07:23:38 EST | map |
84 km W of Miramichi, Canada | 3.5 | 828 mi | Sun, 01-Dec-2024 20:36:31 EST | map |
7 km SW of Bogue, Kansas | 2.7 | 914 mi | Sun, 01-Dec-2024 19:45:56 EST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.