Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 12-Oct-2026 15:24:03 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km NNW of Tiptonville, Tennessee | 2.1 | 687 mi | Sun, 11-Oct-2026 04:38:18 EDT | map |
| 10 km S of Lone Oak, Georgia | 2.1 | 855 mi | Thu, 08-Oct-2026 23:47:31 EDT | map |
| 7 km NW of Tiptonville, Tennessee | 2.0 | 688 mi | Wed, 07-Oct-2026 19:14:40 EDT | map |
| 7 km S of Jasper, Arkansas | 2.1 | 817 mi | Tue, 06-Oct-2026 17:25:46 EDT | map |
| 7 km SSW of Dunlap, Tennessee | 2.1 | 704 mi | Tue, 06-Oct-2026 06:05:40 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.






