Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 20-Jan-2021 02:00:02 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km W of Lamont, Oklahoma | 2.1 | 938 mi | Tue, 19-Jan-2021 17:15:21 EST | map |
9 km W of Lamont, Oklahoma | 2.4 | 938 mi | Mon, 18-Jan-2021 22:23:18 EST | map |
8 km N of New Madrid, Missouri | 2.6 | 674 mi | Mon, 18-Jan-2021 06:27:06 EST | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 807 mi | Mon, 18-Jan-2021 05:52:50 EST | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 638 mi | Mon, 18-Jan-2021 03:44:33 EST | map |
Oklahoma | 2.3 | 999 mi | Sun, 17-Jan-2021 23:05:35 EST | map |
4 km SE of Centerville, Maine | 2.8 | 790 mi | Sun, 17-Jan-2021 13:37:41 EST | map |
11 km W of Hennessey, Oklahoma | 2.1 | 981 mi | Sat, 16-Jan-2021 14:44:10 EST | map |
14 km NNE of Deerfield, Virginia | 2.3 | 542 mi | Sat, 16-Jan-2021 00:49:14 EST | map |
6 km WSW of Isabella, Oklahoma | 2.6 | 991 mi | Fri, 15-Jan-2021 21:13:36 EST | map |
1 km N of Blytheville, Arkansas | 2.8 | 728 mi | Fri, 15-Jan-2021 13:17:00 EST | map |
25 km N of Sussex, Canada | 2.2 | 882 mi | Thu, 14-Jan-2021 21:30:15 EST | map |
11 km SSE of Esbon, Kansas | 2.8 | 837 mi | Thu, 14-Jan-2021 00:05:21 EST | map |
34 km NW of Sussex, Canada | 2.1 | 866 mi | Wed, 13-Jan-2021 04:15:04 EST | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.