Trends as of 07-Feb-2023 at 12:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2023 12:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.6 | 6.9 | NW | 94 | 36.0 | 29.71 | 0.10 |
5 minutes ago | 37.6 | 6.0 | N | 94 | 36.0 | 29.70 | 21.64 |
10 minutes ago | 37.6 | 6.9 | W | 95 | 36.3 | 29.70 | 21.64 |
15 minutes ago | 37.8 | 6.9 | W | 95 | 36.5 | 29.70 | 21.64 |
30 minutes ago | 37.9 | 8.1 | NNW | 95 | 36.7 | 29.68 | 21.64 |
60 minutes ago | 37.8 | 8.1 | WNW | 95 | 36.5 | 29.66 | 21.64 |
Records and Stats
RAIN | |||
Today | 0.10 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.10 in | ||
Year | 2.10 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 37.9 °F at 11:42am | Today | 27.0 °F at 2:05am |
Yest. | 28.8 °F at 3:32pm | Yest. | 20.7 °F at 8:37am |
Month | 37.9 °F on 07-Feb-2023 | Month | -1.1 °F on 03-Feb-2023 |
Year | 40.8 °F on 16-Jan-2023 | Year | -1.1 °F on 03-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.61 inHg at 9:17am | Today | 11.8 °F at 2:33am |
Month | 29.61 inHg on 07-Feb-2023 | Month | -18.8 °F on 03-Feb-2023 |
Year | 29.39 inHg on 17-Jan-2023 | Year | -18.8 °F on 03-Feb-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 97 W/m2 at 9:32am | Today | 0.0 index at 12:04pm |
Yest. | 766 W/m2 at 1:36pm | Yest. | 2.0 index at 1:36pm |
Wind Data
CURRENT | ||
Now | 6.9 mph NW | |
Gust | 15.0 mph NW | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 30.0 mph at 3:14am | |
Month | 30.0 mph on 02-Feb-2023 | |
Year | 35.0 mph on 19-Jan-2023 |