Trends as of 09-Feb-2026 at 11:58pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2026 11:58pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 25.5 | 1.6 | SSW (203°) | 75 | 18.7 | 29.90 | 0.00 | 0.00 |
| 5 minutes ago | 25.7 | 2.7 | SSW (209°) | 74 | 18.5 | 29.90 | 1.57 | 0.00 |
| 10 minutes ago | 25.9 | 3.6 | SSW (192°) | 73 | 18.5 | 29.90 | 1.57 | 0.00 |
| 15 minutes ago | 25.9 | 2.9 | SSW (207°) | 72 | 18.1 | 29.90 | 1.57 | 0.00 |
| 30 minutes ago | 25.9 | 6.3 | SSW (221°) | 70 | 17.4 | 29.91 | 1.57 | 0.00 |
| 60 minutes ago | 25.7 | 3.1 | SSW (183°) | 68 | 16.5 | 29.90 | 1.57 | 0.00 |
| 2 hours ago | -6.7 | 5.1 | SSW (203°) | 67 | -16 | 29.92 | 1.57 | 0.0 |
| 3 hours ago | -6.7 | 6.3 | SSW (203°) | 66 | -16.4 | 29.94 | 1.57 | 0.0 |
| 6 hours ago | -7.6 | 6.5 | SSW (203°) | 68 | -16.5 | 30 | 1.57 | 0.0 |
| 12 hours ago | -13 | 6.4 | SSW (203°) | 65 | -22.8 | 30.14 | 0.00 | 0.0 |
| 24 hours ago | -20.9 | 5.5 | SSW (203°) | 86 | -24.3 | 30.39 | 0.00 | 0.0 |
| 2 days ago | 12.3 | 3.6 | NNE (13°) | 73 | 5.4 | 30.40 | 0.00 | 0.00 |
| 3 days ago | 8.9 | 9.0 | N (2°) | 77 | 3.1 | 30.13 | 0.00 | 0.00 |
| 4 days ago | 25.3 | 3.9 | SSW (206°) | 93 | 23.5 | 29.64 | 0.00 | 0.00 |
| 5 days ago | 20.3 | 2.9 | WSW (258°) | 82 | 15.8 | 30.23 | 0.00 | 0.00 |
| 6 days ago | 18.1 | 4.1 | N (351°) | 83 | 13.8 | 30.28 | 0.00 | 0.00 |
| 7 days ago | 22.7 | 3.1 | WNW (292°) | 82 | 18.0 | 30.04 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:57pm |
| Today | 0.00 in | Today | 0.00 in/h at 11:57pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.02 in | Month | 0.04 in/h on 06-Feb-2026 |
| Year | 1.04 in | Year | 0.81 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.9 °F at 11:49pm | Today | 10.6 °F at 1:21am |
| Yest. | 18.1 °F at 3:21pm | Yest. | -2.6 °F at 7:21am |
| Month | 31.1 °F on 06-Feb-2026 | Month | -2.6 °F on 08-Feb-2026 |
| Year | 48.9 °F on 09-Jan-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 86 % at 1:09am | Today | 61 % at 3:08pm |
| Yest. | 88 % at 8:59am | Yest. | 63 % at 1:43pm |
| Month | 96 % on 06-Feb-2026 | Month | 61 % on 09-Feb-2026 |
| Year | 98 % on 07-Jan-2026 | Year | 54 % on 24-Jan-2026 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.39 inHg at 12:09am | Today | 29.89 inHg at 10:55pm |
| Yest. | 30.51 inHg at 10:07am | Yest. | 30.38 inHg at 11:52pm |
| Month | 30.51 inHg on 08-Feb-2026 | Month | 29.53 inHg on 06-Feb-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.19 inHg on 13-Jan-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -3.4 °F at 11:49pm | Today | -5.8 °F at 4:32am |
| Yest. | -7.7 °F at 3:21pm | Yest. | -11.9 °F at 6:10am |
| Month | -0.5 °F on 06-Feb-2026 | Month | -12.5 °F on 07-Feb-2026 |
| Year | 9.4 °F on 09-Jan-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 43.9 °F on 23-Jun-2025 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 151 W/m2 at 11:03am | Today | 0.8 uvi at 11:03am |
| Yest. | 566 W/m2 at 12:12pm | Yest. | 1.9 uvi at 1:17pm |
| Month | 798 W/m2 on 07-Feb-2026 | Month | 1.9 uvi on 08-Feb-2026 |
| Year | 798 W/m2 on 07-Feb-2026 | Year | 1.9 uvi on 08-Feb-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.6 mph SSW (194°) | Current | 3.1 mph SSW (203°) (Max10m: ) |
| last hour | 6.5 mph at 11:27pm SSW (207°) | last hour | 10.5 mph at 11:26pm |
| Today | 11.0 mph at 6:12pm SSW (195°) | Today | 18.1 mph at 12:22pm |
| Yest. | 9.2 mph at 11:58am SE (132°) | Yest. | 12.8 mph at 11:57am |
| Month | 19.7 mph on 06-Feb-2026 W (266°) | Month | 37.1 mph on 06-Feb-2026 |
| Year | 25.5 mph on 20-Jan-2026 W (268°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 28.2 mph on 29-Apr-2025 W (281°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






