Trends as of 12-Oct-2026 at 8:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2026 8:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 54.1 | 7.2 | ESE (123°) | 95 | 52.7 | 29.78 | 0.00 | 0.00 |
| 5 minutes ago | 54.3 | 7.6 | E (86°) | 95 | 52.9 | 29.78 | 0.46 | 0.00 |
| 10 minutes ago | 54.5 | 6.3 | E (73°) | 95 | 53.1 | 29.77 | 0.46 | 0.00 |
| 15 minutes ago | 54.5 | 7.4 | E (107°) | 95 | 53.1 | 29.77 | 0.46 | 0.00 |
| 30 minutes ago | 54.5 | 7.4 | E (86°) | 95 | 53.1 | 29.77 | 0.46 | 0.00 |
| 60 minutes ago | 55.0 | 8.1 | E (107°) | 95 | 53.6 | 29.76 | 0.46 | 0.00 |
| 2 hours ago | 24.3 | 8.3 | ESE (123°) | 94 | 22.7 | 29.76 | 0.46 | 0.0 |
| 3 hours ago | 26.2 | 6.3 | ESE (123°) | 93 | 24.3 | 29.76 | 0.46 | 0.0 |
| 6 hours ago | 28.8 | 5.3 | ESE (123°) | 89 | 25.6 | 29.75 | 0.46 | 0.0 |
| 12 hours ago | 23.7 | 0.8 | ESE (123°) | 97 | 22.9 | 29.74 | 0.00 | 0.0 |
| 24 hours ago | 32.9 | 4 | ESE (123°) | 82 | 27.4 | 29.8 | 0.00 | 0.0 |
| 2 days ago | 66.5 | 5.6 | SSW (197°) | 65 | 54.5 | 30.02 | 0.00 | 0.00 |
| 3 days ago | 47.8 | 0.8 | SSW (192°) | 83 | 42.9 | 30.19 | 0.00 | 0.00 |
| 4 days ago | 50.5 | 2.1 | WNW (296°) | 90 | 47.7 | 29.97 | 0.00 | 0.00 |
| 5 days ago | 53.7 | 5.3 | WSW (258°) | 84 | 48.8 | 29.68 | 0.01 | 0.01 |
| 6 days ago | 59.8 | 1.8 | SW (221°) | 69 | 49.8 | 29.74 | 0.00 | 0.00 |
| 7 days ago | 49.9 | 0.8 | N (355°) | 63 | 37.8 | 30.19 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:14pm |
| Today | 0.00 in | Today | 0.00 in/h at 8:14pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.25 in | Month | 0.18 in/h on 04-Oct-2026 |
| Year | 28.17 in | Year | 52.36 in/h on 24-May-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 68.5 °F at 12:28pm | Today | 53.8 °F at 6:09am |
| Yest. | 79.0 °F at 4:01pm | Yest. | 56.8 °F at 8:19am |
| Month | 79.0 °F on 11-Oct-2026 | Month | 36.0 °F on 06-Oct-2026 |
| Year | 93.2 °F on 30-Jun-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97 % at 9:24am | Today | 75 % at 12:32pm |
| Yest. | 86 % at 11:59pm | Yest. | 45 % at 4:17pm |
| Month | 97 % on 12-Oct-2026 | Month | 45 % on 11-Oct-2026 |
| Year | 99 % on 05-Sep-2026 | Year | 1 % on 26-May-2026 |
| All | 100 % on 29-Dec-2023 | All | 1 % on 26-May-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.78 inHg at 12:03pm | Today | 29.74 inHg at 7:49am |
| Yest. | 30.02 inHg at 4:10am | Yest. | 29.77 inHg at 11:25pm |
| Month | 30.35 inHg on 03-Oct-2026 | Month | 29.60 inHg on 07-Oct-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.15 inHg on 16-Mar-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 20.3 °F at 12:28pm | Today | 50.0 °F at 8:13pm |
| Yest. | 26.1 °F at 4:01pm | Yest. | 54.3 °F at 8:40am |
| Month | 26.1 °F on 11-Oct-2026 | Month | 31.1 °F on 06-Oct-2026 |
| Year | 46.9 °F on 30-Jun-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 46.9 °F on 30-Jun-2026 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 689 W/m2 at 1:35pm | Today | 3.2 uvi at 1:35pm |
| Yest. | 596 W/m2 at 1:26pm | Yest. | 3.1 uvi at 1:35pm |
| Month | 872 W/m2 on 04-Oct-2026 | Month | 3.7 uvi on 02-Oct-2026 |
| Year | 1368 W/m2 on 22-May-2026 | Year | 8.8 uvi on 10-Jun-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.8 uvi on 10-Jun-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 7.2 mph E (85°) | Current | 4.3 mph ESE (123°) (Max10m: ) |
| last hour | 10.3 mph at 8:14pm E (88°) | last hour | 17.0 mph at 8:07pm |
| Today | 10.3 mph at 8:14pm SE (142°) | Today | 17.0 mph at 8:07pm |
| Yest. | 10.7 mph at 1:06am SSW (212°) | Yest. | 21.3 mph at 2:22am |
| Month | 14.8 mph on 07-Oct-2026 WSW (253°) | Month | 26.6 mph on 07-Oct-2026 |
| Year | 30.2 mph on 15-Mar-2026 WNW (291°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 30.2 mph on 15-Mar-2026 WNW (286°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






