Trends as of 25-Jan-2025 at 6:31am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2025 6:31am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 16.0 | 7.6 | SW (227°) | 86 | 12.6 | 29.92 | 0.00 | 0.00 |
5 minutes ago | 15.8 | 7.8 | SW (234°) | 86 | 12.4 | 29.92 | 0.18 | 0.00 |
10 minutes ago | 15.6 | 6.5 | SW (216°) | 86 | 12.2 | 29.93 | 0.18 | 0.00 |
15 minutes ago | 15.6 | 9.2 | SW (212°) | 86 | 12.2 | 29.92 | 0.18 | 0.00 |
30 minutes ago | 15.4 | 8.1 | SW (226°) | 87 | 12.2 | 29.92 | 0.18 | 0.00 |
60 minutes ago | 14.9 | 6.0 | SW (195°) | 87 | 11.7 | 29.93 | 0.18 | 0.00 |
2 hours ago | -17.8 | 7.1 | SW (227°) | 86 | -21.2 | 29.96 | 0.18 | 0.0 |
3 hours ago | -18.2 | 7.4 | SW (227°) | 82 | -22.6 | 29.99 | 0.18 | 0.0 |
6 hours ago | -21 | 4.6 | SW (227°) | 78 | -26.6 | 30.06 | 0.18 | 0.0 |
12 hours ago | -12.9 | 4.6 | SW (227°) | 73 | -20.1 | 30.13 | 0.00 | 0.0 |
24 hours ago | -18.5 | 2.5 | SW (227°) | 83 | -22.6 | 30.19 | 0.00 | 0.0 |
2 days ago | 15.9 | 4.0 | WSW (258°) | 89 | 13.2 | 29.96 | 0.00 | 0.00 |
3 days ago | 0.1 | 7.0 | SSW (201°) | 81 | -4.2 | 30.21 | 0.00 | 0.00 |
4 days ago | -1.2 | 2.8 | SW (234°) | 86 | -4.5 | 30.33 | 0.00 | 0.00 |
5 days ago | 1.1 | 4.1 | WSW (245°) | 86 | -2.2 | 30.19 | 0.00 | 0.00 |
6 days ago | 9.2 | 5.5 | W (265°) | 81 | 4.5 | 30.04 | 0.00 | 0.00 |
7 days ago | 26.2 | 7.2 | NW (315°) | 79 | 20.6 | 29.62 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 6:30am |
Today | 0.00 in | Today | 0.00 in/h at 6:30am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.22 in | Month | 0.06 in/h on 12-Jan-2025 |
Year | 0.22 in | Year | 0.06 in/h on 12-Jan-2025 |
All | 82.29 in/h on 01-Nov-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 16.0 °F at 6:30am | Today | 10.4 °F at 12:00am |
Yest. | 20.5 °F at 3:51pm | Yest. | 10.2 °F at 11:57pm |
Month | 38.1 °F on 17-Jan-2025 | Month | -1.7 °F on 21-Jan-2025 |
Year | 38.1 °F on 17-Jan-2025 | Year | -1.7 °F on 21-Jan-2025 |
All | 93.6 °F on 18-Jun-2024 | All | -1.7 °F on 21-Jan-2025 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 87 % at 6:01am | Today | 78 % at 12:37am |
Yest. | 85 % at 9:22am | Yest. | 64 % at 2:51pm |
Month | 94 % on 13-Jan-2025 | Month | 53 % on 08-Jan-2025 |
Year | 94 % on 13-Jan-2025 | Year | 53 % on 08-Jan-2025 |
All | 100 % on 29-Dec-2023 | All | 21 % on 10-Apr-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.09 inHg at 12:04am | Today | 29.92 inHg at 6:29am |
Yest. | 30.20 inHg at 11:01am | Yest. | 30.08 inHg at 11:58pm |
Month | 30.36 inHg on 21-Jan-2025 | Month | 29.40 inHg on 18-Jan-2025 |
Year | 30.36 inHg on 21-Jan-2025 | Year | 29.40 inHg on 18-Jan-2025 |
All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | -8.9 °F at 6:30am | Today | -5.1 °F at 1:51am |
Yest. | -6.4 °F at 3:51pm | Yest. | -2.9 °F at 2:40am |
Month | 3.4 °F on 17-Jan-2025 | Month | -22.9 °F on 22-Jan-2025 |
Year | 3.4 °F on 17-Jan-2025 | Year | -22.9 °F on 22-Jan-2025 |
All | 40.8 °F on 05-Sep-2023 | All | -22.9 °F on 22-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 6:29am | Today | 0.0 uvi at 6:29am |
Yest. | 222 W/m2 at 12:09pm | Yest. | 0.8 uvi at 2:32pm |
Month | 684 W/m2 on 19-Jan-2025 | Month | 1.4 uvi on 19-Jan-2025 |
Year | 684 W/m2 on 19-Jan-2025 | Year | 1.4 uvi on 19-Jan-2025 |
All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 7.6 mph SSW (204°) | Current | 5.4 mph SW (227°) (Max10m: ) |
last hour | 9.4 mph at 6:19am SSW (207°) | last hour | 15.9 mph at 6:15am |
Today | 11.2 mph at 4:04am SSW (203°) | Today | 18.1 mph at 4:04am |
Yest. | 10.5 mph at 12:47am SW (232°) | Yest. | 17.0 mph at 2:40am |
Month | 17.9 mph on 13-Jan-2025 W (270°) | Month | 30.9 mph on 18-Jan-2025 |
Year | 17.9 mph on 13-Jan-2025 W (270°) | Year | 30.9 mph on 18-Jan-2025 |
All | 24.4 mph on 06-Oct-2024 WNW (282°) | All | 40.9 mph on 17-Apr-2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |