Trends as of 07-Dec-2019 at 11:54pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2019 11:54pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 29.5 | 7.2 | SW | 82 | 24.6 | 30.09 | 0.00 |
5 minutes ago | 29.5 | 7.4 | S | 82 | 24.6 | 30.10 | 2.10 |
10 minutes ago | 29.5 | 8.9 | SW | 83 | 25.0 | 30.10 | 2.10 |
15 minutes ago | 29.3 | 7.6 | SSW | 83 | 24.8 | 30.10 | 2.10 |
30 minutes ago | 29.1 | 6.5 | SSW | 84 | 25.0 | 30.12 | 2.10 |
60 minutes ago | 29.3 | 7.2 | SSW | 83 | 24.8 | 30.12 | 2.10 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.11 in | ||
Month | 0.48 in | ||
Year | 31.06 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 33.1 °F at 1:32pm | Today | 19.0 °F at 8:18am |
Yest. | 30.0 °F at 10:04am | Yest. | 22.8 °F at 9:20pm |
Month | 34.3 °F on 01-Dec-2019 | Month | 19.0 °F on 07-Dec-2019 |
Year | 91.4 °F on 10-Jul-2019 | Year | -9.9 °F on 28-Jan-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.09 inHg at 11:51pm | Today | 11.1 °F at 1:30am |
Month | 29.37 inHg on 04-Dec-2019 | Month | 7.7 °F on 03-Dec-2019 |
Year | 28.87 inHg on 24-Feb-2019 | Year | -24.2 °F on 28-Jan-2019 |
SOLAR HIGHS | UV HIGHS | ||
Today | 564 W/m2 at 1:23pm | Today | 1.2 index at 11:38am |
Yest. | 433 W/m2 at 1:47pm | Yest. | 0.9 index at 1:40pm |
Wind Data
CURRENT | ||
Now | 7.2 mph SW | |
Gust | 17.0 mph SW | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 21.3 mph at 9:24pm | |
Month | 39.4 mph on 01-Dec-2019 | |
Year | 49.9 mph on 24-Feb-2019 |