Trends as of 17-Feb-2026 at 4:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Feb-2026 4:48pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 29.1 | 0.9 | E (83°) | 97 | 28.4 | 30.04 | 0.00 | 0.00 |
| 5 minutes ago | 29.5 | 1.6 | ENE (76°) | 98 | 28.9 | 30.04 | 1.58 | 0.00 |
| 10 minutes ago | 29.5 | 1.6 | ENE (30°) | 98 | 28.9 | 30.04 | 1.58 | 0.00 |
| 15 minutes ago | 29.3 | 1.8 | ENE (63°) | 98 | 28.8 | 30.04 | 1.58 | 0.00 |
| 30 minutes ago | 29.3 | 0.2 | ENE (5°) | 98 | 28.8 | 30.04 | 1.58 | 0.00 |
| 60 minutes ago | 29.7 | 3.4 | ENE (87°) | 97 | 28.9 | 30.04 | 1.58 | 0.00 |
| 2 hours ago | -1.6 | 2.8 | E (83°) | 97 | -2.3 | 30.05 | 1.58 | 0.0 |
| 3 hours ago | -1.6 | 3.1 | E (83°) | 97 | -2.3 | 30.06 | 1.58 | 0.0 |
| 6 hours ago | -2.4 | 1.5 | E (83°) | 98 | -2.9 | 30.08 | 1.58 | 0.0 |
| 12 hours ago | -2.4 | 1.3 | E (83°) | 98 | -2.9 | 30.02 | -0.04 | 0.0 |
| 24 hours ago | 3.4 | 2.6 | E (83°) | 95 | 2.2 | 29.83 | -0.04 | 0.0 |
| 2 days ago | 34.1 | 3.1 | E (86°) | 91 | 31.8 | 29.84 | -0.04 | 0.00 |
| 3 days ago | 32.3 | 4.9 | E (101°) | 90 | 29.8 | 30.00 | -0.04 | 0.00 |
| 4 days ago | 38.8 | 3.2 | NW (308°) | 85 | 34.7 | 29.92 | -0.04 | 0.00 |
| 5 days ago | 22.7 | 3.4 | NNW (336°) | 63 | 12.2 | 30.25 | -0.04 | 0.00 |
| 6 days ago | 27.2 | 6.7 | NW (322°) | 77 | 20.8 | 30.04 | -0.04 | 0.00 |
| 7 days ago | 34.0 | 4.9 | WNW (302°) | 91 | 31.6 | 29.73 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:47pm |
| Today | 0.00 in | Today | 0.00 in/h at 4:47pm |
| Yest. | 0.03 in | Yest. | 0.10 in/h at 2:06pm |
| Month | 0.07 in | Month | 0.10 in/h on 16-Feb-2026 |
| Year | 1.09 in | Year | 0.81 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.7 °F at 12:02am | Today | 28.6 °F at 9:27am |
| Yest. | 36.3 °F at 3:52pm | Yest. | 26.4 °F at 7:52am |
| Month | 39.9 °F on 15-Feb-2026 | Month | -2.6 °F on 08-Feb-2026 |
| Year | 48.9 °F on 09-Jan-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 98 % at 4:47pm | Today | 97 % at 4:47pm |
| Yest. | 97 % at 11:59pm | Yest. | 93 % at 12:52pm |
| Month | 98 % on 17-Feb-2026 | Month | 57 % on 12-Feb-2026 |
| Year | 98 % on 17-Feb-2026 | Year | 54 % on 24-Jan-2026 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.08 inHg at 12:35pm | Today | 29.96 inHg at 12:07am |
| Yest. | 29.96 inHg at 11:56pm | Yest. | 29.81 inHg at 3:31pm |
| Month | 30.51 inHg on 08-Feb-2026 | Month | 29.53 inHg on 06-Feb-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.19 inHg on 13-Jan-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 0.4 °F at 12:02am | Today | 22.1 °F at 9:18am |
| Yest. | 2.4 °F at 3:52pm | Yest. | 21.2 °F at 4:33am |
| Month | 4.4 °F on 15-Feb-2026 | Month | -12.5 °F on 07-Feb-2026 |
| Year | 9.4 °F on 09-Jan-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 43.9 °F on 23-Jun-2025 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 375 W/m2 at 11:32am | Today | 1.4 uvi at 11:49am |
| Yest. | 220 W/m2 at 11:36am | Yest. | 1.0 uvi at 12:10pm |
| Month | 833 W/m2 on 14-Feb-2026 | Month | 2.0 uvi on 14-Feb-2026 |
| Year | 833 W/m2 on 14-Feb-2026 | Year | 2.0 uvi on 14-Feb-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph ENE (75°) | Current | 1.1 mph E (83°) (Max10m: ) |
| last hour | 3.1 mph at 4:41pm ENE (61°) | last hour | 4.3 mph at 4:39pm |
| Today | 4.0 mph at 4:26am NNW (343°) | Today | 8.5 mph at 4:26am |
| Yest. | 5.4 mph at 5:13pm SE (146°) | Yest. | 7.4 mph at 5:13pm |
| Month | 19.7 mph on 06-Feb-2026 W (264°) | Month | 37.1 mph on 06-Feb-2026 |
| Year | 25.5 mph on 20-Jan-2026 W (267°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 28.2 mph on 29-Apr-2025 W (281°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






