Trends as of 08-Aug-2022 at 11:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Aug-2022 11:42am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.4 | 6.9 | ESE | 99 | 62.1 | 29.83 | 0.46 |
5 minutes ago | 62.4 | 6.9 | E | 99 | 62.1 | 29.83 | 9.75 |
10 minutes ago | 62.4 | 6.0 | SE | 99 | 62.1 | 29.83 | 9.75 |
15 minutes ago | 62.4 | 4.9 | ESE | 99 | 62.1 | 29.83 | 9.74 |
30 minutes ago | 62.2 | 6.9 | SE | 99 | 61.9 | 29.84 | 9.69 |
60 minutes ago | 62.2 | 6.0 | SE | 99 | 61.9 | 29.83 | 9.56 |
Records and Stats
RAIN | |||
Today | 0.46 in (0.19 in last hour) | ||
Yest. | 1.57 in | ||
Month | 2.65 in | ||
Year | 9.75 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 62.8 °F at 10:33am | Today | 61.3 °F at 2:40am |
Yest. | 77.2 °F at 12:21am | Yest. | 61.5 °F at 11:59pm |
Month | 93.4 °F on 06-Aug-2022 | Month | 53.1 °F on 05-Aug-2022 |
Year | 93.4 °F on 06-Aug-2022 | Year | 27.0 °F on 29-Apr-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.79 inHg at 10:58am | Today | 60.6 °F at 10:57am |
Month | 29.60 inHg on 03-Aug-2022 | Month | 53.1 °F on 05-Aug-2022 |
Year | 29.27 inHg on 20-May-2022 | Year | 25.7 °F on 29-Apr-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 70 W/m2 at 11:40am | Today | 0.8 index at 11:31am |
Yest. | 302 W/m2 at 10:01am | Yest. | 2.2 index at 10:55am |
Wind Data
CURRENT | ||
Now | 6.9 mph ESE | |
Gust | 19.0 mph ESE | |
Gust/hr | 19.0 mph | |
WIND GUST HIGHS | ||
Today | 19.0 mph at 11:01am | |
Month | 27.0 mph on 03-Aug-2022 | |
Year | 38.0 mph on 16-Jun-2022 |