Note that the temperature and Dew Point data for 2,3, 6, 12, and 24 hours ago are rendered in Degrees C. Not Fahrenheit as the rest of the data. This might be a bug in the meteobridge.

Trends as of 17-Oct-2026 at 4:42pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Oct-2026 4:42pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 57.2 10.1 WNW (290°) 38 31.8 30.23 0.00 0.00
5 minutes ago 57.4 9.6 WSW (243°) 38 32.0 30.23 1.28 0.00
10 minutes ago 57.6 7.2 WSW (278°) 40 33.4 30.23 1.28 0.00
15 minutes ago 57.6 10.3 WSW (274°) 39 32.7 30.23 1.28 0.00
30 minutes ago 57.9 6.7 WSW (296°) 42 34.9 30.24 1.28 0.00
60 minutes ago 57.6 5.1 WSW (216°) 51 39.6 30.25 1.28 0.00
2 hours ago 20.9 3.9 WNW (290°) 62 8.3 30.28 1.28 0.0
3 hours ago 18.2 8 WNW (290°) 67 7.5 30.31 1.28 0.0
6 hours ago 11.2 5.9 WNW (290°) 67 0.9 30.38 1.28 0.0
12 hours ago 7 2.6 WNW (290°) 72 -1.3 30.36 -0.04 0.0
24 hours ago 17.1 4.7 WNW (290°) 71 8.1 30.01 -0.04 0.0
2 days ago 50.8 5.2 ESE (113°) 82 45.5 30.03 -0.04 0.00
3 days ago 54.0 2.4 NNW (344°) 81 48.2 30.09 -0.04 0.00
4 days ago 52.5 1.5 NNW (343°) 98 51.9 29.74 -0.04 0.00
5 days ago 58.2 5.5 E (99°) 94 56.4 29.75 -0.04 0.00
6 days ago 77.7 3.8 SSW (196°) 49 57.0 29.84 -0.04 0.00
7 days ago 76.9 7.1 SSW (199°) 48 55.4 30.02 -0.04 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 4:41pm
Today 0.00 in Today 0.00 in/h at 4:41pm
Yest. 0.26 in Yest. 0.13 in/h at 12:59am
Month  1.11 in Month  0.26 in/h on 15-Oct-2026
Year 29.03 in Year 52.36 in/h on 24-May-2026
    All 82.29 in/h on 01-Nov-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 58.1 °F at 4:18pm Today 31.6 °F at 8:06am
Yest. 51.4 °F at 2:09am Yest. 41.5 °F at 11:59pm
Month  79.0 °F on 11-Oct-2026 Month  31.6 °F on 17-Oct-2026
Year 93.2 °F on 30-Jun-2026 Year -3.8 °F on 24-Jan-2026
All 97.5 °F on 23-Jun-2025 All -3.8 °F on 24-Jan-2026
HUMIDITY HIGHS HUMIDITY LOWS
Today 87 % at 8:35am Today 38 % at 4:41pm
Yest. 97 % at 6:47am Yest. 66 % at 11:59pm
Month  98 % on 13-Oct-2026 Month  38 % on 17-Oct-2026
Year 99 % on 05-Sep-2026 Year 1 % on 26-May-2026
All 100 % on 29-Dec-2023 All 1 % on 26-May-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.40 inHg at 9:10am Today 30.23 inHg at 4:39pm
Yest. 30.29 inHg at 11:59pm Yest. 29.62 inHg at 3:22am
Month  30.40 inHg on 17-Oct-2026 Month  29.60 inHg on 07-Oct-2026
Year 30.69 inHg on 24-Jan-2026 Year 29.15 inHg on 16-Mar-2026
All 30.85 inHg on 14-Dec-2024 All 28.96 inHg on 10-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 14.5 °F at 4:18pm Today 25.3 °F at 8:23am
Yest. 10.8 °F at 2:09am Yest. 32.0 °F at 11:44pm
Month  26.1 °F on 11-Oct-2026 Month  25.3 °F on 17-Oct-2026
Year 46.9 °F on 30-Jun-2026 Year -28.8 °F on 23-Jan-2026
All 46.9 °F on 30-Jun-2026 All -28.8 °F on 23-Jan-2026
SOLAR HIGHS UV HIGHS
Today 696 W/m2 at 11:28am Today 2.1 uvi at 2:51pm
Yest. 702 W/m2 at 11:40am Yest. 2.0 uvi at 11:33am
Month 897 W/m2 on 14-Oct-2026 Month 3.7 uvi on 02-Oct-2026
Year 1368 W/m2 on 22-May-2026 Year 8.8 uvi on 10-Jun-2026
All 1456 W/m2 on 30-Jun-2024 All 8.8 uvi on 10-Jun-2026
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 10.1 mph W (262°) Current 7.4 mph WNW (290°) (Max10m: )
last hour 12.1 mph at 4:41pm W (267°) last hour 21.3 mph at 4:15pm
Today 13.0 mph at 1:58am WNW (296°) Today 21.3 mph at 4:15pm
Yest. 12.1 mph at 9:14pm N (11°) Yest. 23.3 mph at 11:44pm
Month 14.8 mph on 07-Oct-2026 W (272°) Month 26.6 mph on 07-Oct-2026
Year 30.2 mph on 15-Mar-2026 WNW (292°) Year 44.5 mph on 09-Jan-2026
All 30.2 mph on 15-Mar-2026 WNW (286°) All 47.9 mph on 29-Apr-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es