Trends as of 15-Jan-2026 at 12:03pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2026 12:03pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 7.5 | 5.4 | NNW (343°) | 86 | 4.3 | 29.86 | 0.00 | 0.00 |
| 5 minutes ago | 7.2 | 7.2 | NNW (334°) | 87 | 4.1 | 29.87 | 1.45 | 0.00 |
| 10 minutes ago | 7.5 | 6.5 | NNW (298°) | 87 | 4.5 | 29.88 | 1.45 | 0.00 |
| 15 minutes ago | 7.5 | 4.7 | NNW (319°) | 88 | 4.6 | 29.88 | 1.45 | 0.00 |
| 30 minutes ago | 6.6 | 7.4 | NNW (258°) | 88 | 3.7 | 29.89 | 1.45 | 0.00 |
| 60 minutes ago | 6.1 | 4.3 | NNW (310°) | 89 | 3.6 | 29.90 | 1.45 | 0.00 |
| 2 hours ago | -26.5 | 4.6 | NNW (343°) | 90 | -28.8 | 29.89 | 1.45 | 0.0 |
| 3 hours ago | -27 | 2.6 | NNW (343°) | 90 | -29.3 | 29.89 | 1.45 | 0.0 |
| 6 hours ago | -27 | 4.4 | NNW (343°) | 90 | -29.3 | 29.91 | 1.45 | 0.0 |
| 12 hours ago | -23.9 | 7.6 | NNW (343°) | 89 | -26.4 | 29.91 | -0.04 | 0.0 |
| 24 hours ago | -16.9 | 6.4 | NNW (343°) | 84 | -20.9 | 29.69 | -0.04 | 0.0 |
| 2 days ago | 35.4 | 7.4 | SSW (208°) | 95 | 34.2 | 29.28 | -0.03 | 0.02 |
| 3 days ago | 35.1 | 10.1 | W (260°) | 81 | 29.9 | 29.85 | -0.04 | 0.00 |
| 4 days ago | 26.3 | 7.6 | NW (320°) | 82 | 21.6 | 30.07 | -0.04 | 0.00 |
| 5 days ago | 31.9 | 2.3 | SSE (162°) | 89 | 29.1 | 29.93 | -0.04 | 0.00 |
| 6 days ago | 36.8 | 10.8 | NW (317°) | 95 | 35.5 | 29.54 | -0.04 | 0.01 |
| 7 days ago | 42.7 | 4.7 | SSW (205°) | 85 | 38.6 | 29.85 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00pm |
| Yest. | 0.01 in | Yest. | 0.05 in/h at 12:09am |
| Month | 0.96 in | Month | 0.81 in/h on 09-Jan-2026 |
| Year | 0.96 in | Year | 0.81 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 8.2 °F at 12:04am | Today | 4.5 °F at 8:31am |
| Yest. | 36.5 °F at 12:02am | Yest. | 8.2 °F at 11:59pm |
| Month | 48.9 °F on 09-Jan-2026 | Month | 4.5 °F on 15-Jan-2026 |
| Year | 48.9 °F on 09-Jan-2026 | Year | 4.5 °F on 15-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -1.7 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 91 % at 10:17am | Today | 86 % at 12:00pm |
| Yest. | 95 % at 1:55am | Yest. | 82 % at 12:25pm |
| Month | 98 % on 07-Jan-2026 | Month | 68 % on 02-Jan-2026 |
| Year | 98 % on 07-Jan-2026 | Year | 68 % on 02-Jan-2026 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.92 inHg at 3:04am | Today | 29.86 inHg at 12:00pm |
| Yest. | 29.92 inHg at 11:59pm | Yest. | 29.31 inHg at 12:25am |
| Month | 30.21 inHg on 10-Jan-2026 | Month | 29.19 inHg on 13-Jan-2026 |
| Year | 30.21 inHg on 10-Jan-2026 | Year | 29.19 inHg on 13-Jan-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -13.2 °F at 12:04am | Today | -14.6 °F at 5:32am |
| Yest. | 2.5 °F at 12:02am | Yest. | -9.9 °F at 11:53pm |
| Month | 9.4 °F on 09-Jan-2026 | Month | -14.6 °F on 15-Jan-2026 |
| Year | 9.4 °F on 09-Jan-2026 | Year | -14.6 °F on 15-Jan-2026 |
| All | 43.9 °F on 23-Jun-2025 | All | -22.9 °F on 22-Jan-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 498 W/m2 at 11:57am | Today | 1.1 uvi at 12:00pm |
| Yest. | 183 W/m2 at 2:19pm | Yest. | 0.6 uvi at 2:18pm |
| Month | 579 W/m2 on 12-Jan-2026 | Month | 1.4 uvi on 12-Jan-2026 |
| Year | 579 W/m2 on 12-Jan-2026 | Year | 1.4 uvi on 12-Jan-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 5.4 mph NW (310°) | Current | 1.1 mph NNW (343°) (Max10m: ) |
| last hour | 7.8 mph at 12:02pm WNW (301°) | last hour | 8.5 mph at 12:02pm |
| Today | 13.4 mph at 12:02am N (350°) | Today | 19.0 mph at 2:09am |
| Yest. | 15.2 mph at 9:04pm NNW (345°) | Yest. | 29.8 mph at 7:04am |
| Month | 24.2 mph on 09-Jan-2026 W (263°) | Month | 44.5 mph on 09-Jan-2026 |
| Year | 24.2 mph on 09-Jan-2026 W (263°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 28.2 mph on 29-Apr-2025 W (280°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






